HYUNDAI IONIQ 5 125kW Advance 63 kWh 5dr Auto

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 33E
- Standard Tax £195*
- CO2 0
Full Details
HYUNDAI IONIQ 5 MOTABILITY
Model | VTN | DLA, CDP, PIP OR AFIP HOLDERS | |||
---|---|---|---|---|---|
Civ AP | Civ Allowance | WP AP | WP Allowance | ||
IONIQ 5 125kW Advance 63 kWh | 668606 | £1,499 | T/A | £137 | T/A |
IONIQ 5 168kW Advance 84 kWh | 668604 | £1,799 | T/A | £437 | T/A |
IONIQ 5 125kW Premium 63 kWh | 668605 | £1,999 | T/A | £637 | T/A |
IONIQ 5 168kW Premium 84 kWh | 668602 | £2,199 | T/A | £837 | T/A |
IONIQ 5 168kW N Line 84 kWh | 668601 | £1,999 | T/A | £637 | T/A |
IONIQ 5 168kW Ultimate 84 kWh | 668600 | £2,999 | T/A | £1,637 | T/A |
IONIQ 5 168kW Ultimate 84 kWh [Tech Pack] | 668587 | £3,749 | T/A | £2,387 | T/A |
IONIQ 5 168kW Ultimate 84 kWh [Zen Pack] | 668586 | £4,749 | T/A | £3,387 | T/A |
IONIQ 5 168kW Ultimate 84 kWh [Tech Pack Max] | 667513 | £5,249 | T/A | £3,887 | T/A |
IONIQ 5 168kW N Line S 84 kWh | 668599 | £4,499 | T/A | £3,137 | T/A |
**Finance subject to status, T&C’s apply. To qualify for the Motability Scheme, you must be in receipt of one of the following allowances with at least 12 months award remaining. Eligible allowance includes the Higher Rate Mobility Component of Disability Living Allowance (DLA), the Higher Rate Mobility Component of Personal Independence Payment (PIP), the War Pensioners’ Mobility Supplement (WPMS), the Armed Forces Independence Payment (AFIP), Enhanced Rate Mobility Part of Adult Disability Payment (Scotland only) or Higher Rate Mobility Component of Child Disability Payment (Scotland only). Valid for applications made to Motability between 1st July and 30th September 2025.