HYUNDAI TUCSON 1.6 CRDi 136 SE Nav 5dr 2WD DCT

Vehicle Summary
- Fuel Type Diesel
- Gearbox Automatic
- Engine 1.6L
- Insurance Group 16E
- CO2 125
Full Details
Motability - Representative Example
Hyundai Tucson
• Dual zone climate control
• Automatic headlights with dusk sensor
• Touchscreen display
• Satellite navigation*
• Up to 19” alloy wheels*
Available from £1,849 advance payment^
Model | Advanced Payment (£) | Weekly Payment (£) | Fuel Type |
TUCSON | |||
S Connect 1.6 GDi 132PS | 899 | T/A | Petrol |
SE Nav 1.6 GDi 132PS | 999 | T/A | Petrol |
SE Nav 1.6 T-GDi 177PS | 1,949 | T/A | Petrol |
SE Nav 1.6 T-GDi 177PS DCT | 2.399 | T/A | Petrol |
N Line 1.6 T-GDi 177PS | 2,299 | T/A | Petrol |
N Line 1.6 T-GDi 177PS DCT | 2,749 | T/A | Petrol |
Premium 1.6 GDi 132PS | 2,099 | T/A | Petrol |
Premium 1.6 T-GDi 177PS | 2,999 | T/A | Petrol |
Premium 1.6 T-GDi 177PS DCT | 3,449 | T/A | Petrol |
Premium SE 1.6 T-GDi 177PS DCT | 3,749 | T/A | Petrol |
SE Nav 1.6 CRDi 115PS 48 Volt Mild Hybrid | 1,849 | T/A | Diesel |
SE Nav 1.6 CRDi 136PS DCT 48 Volt Mild Hybrid | 2,649 | T/A | Diesel |
N Line 1.6 CRDi 136PS 48 Volt Mild Hybrid | 2,449 | T/A | Diesel |
N Line 1.6 CRDi 136PS DCT 48 Volt Mild Hybrid | 3,049 | T/A | Diesel |
Premium 1.6 CRDi 115PS 48 Volt Mild Hybrid | 2,699 | T/A | Diesel |
Premium 1.6 CRDi 136PS DCT 48 Volt Mild Hybrid | 3,599 | T/A | Diesel |
Terms and conditions
^Prices are accurate at the time of publishing. Hyundai Motor UK Ltd reserve the right to change prices without prior notification. To qualify for the Motability Scheme you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance,the Enhanced Rate of the Mobility Component of Personal Independence Payment, the War Pensioners’ Mobility Supplement or the Armed Forces Independence Payment. Offers valid from 1st October to 31st December 2020.